Features | 7.3_A13 | 7.35 | 7.35+ |
---|---|---|---|
Size (mm) | 205 X 140 X 21 | 205 X 140 X 21 | 205 X 140 X 21 |
Weight | 650 gr | 650 gr | 665 gr |
Screen max brightness | 1300 nits | 2200 nits | 2200 nits |
Screen size | 7″ | 7″ | 7″ |
Screen resolution | 1920X1200 | 1920X1200 | 1920X1200 |
Accurate vario | Yes | Yes | Yes |
Battery capacity | 10.000 mAh | 10.000 mAh | 10.000 mAh |
CPU | Octacore 2.0 Ghz | Octacore 2.0 Ghz | Octacore 2.0 Ghz |
USB type | Type C & Pogo pin | Type C & Pogo pin | Type C & Pogo pin |
Configurable buttons | 5 | 5 | 5 |
Buttons position | Front | Front | Front |
Speaker position | Front | Front | Front |
Ram/Rom (Gb) | 8/128 | 8/128 | 8/128 |
Android version | 13 | 13 | 13 |
Adaptative Brightness | Yes | Yes | Yes |
Estimated autonomy (*1) | 10 hours | 12 hours | 11.5 hours |
Fanet and Flarm | No | No | Yes |
Public Price (excl VAT) | 525 € | 625 € | 825 € |
(*1): Check out our FAQ on this topic to better understand these values.