| Features | 7.3 | 7.3+ V2 (*1) |
|---|---|---|
| Size (mm) | 205 X 140 X 21 | 205 X 140 X 21 |
| Weight | 650 gr | 665 gr |
| Screen max brightness | 1000 nits | 1000 nits |
| Screen size | 7″ | 7″ |
| Screen resolution | 1920X1200 | 1920X1200 |
| Accurate vario | Yes | Yes |
| Battery capacity | 10.000 mAh | 10.000 mAh |
| CPU | Octacore 2.0 Ghz | Octacore 2.0 Ghz |
| USB type | Type C & Pogo pin | Type C & Pogo pin |
| Configurable buttons | 5 | 5 |
| Buttons position | Front | Front |
| Speaker position | Front | Front |
| Ram/Rom (Gb) | 8/128 | 8/128 |
| Android version | 10 | 10 |
| Adaptative Brightness | Yes | Yes |
| Fanet and Flarm | No | Yes |
| Public Price (excl VAT) | 598 € | 789 € |
(*1) Check also the difference between AIR³ 7.3+ V1 and V2 here.
